| 1986-1987 | China Academic Network (CANET) project creates network link with Karlsruhe University in Germany; first e-mail sent Sept. 1987. |
| 1988 | Qinghua University opens network link with University of British Columbia; Institute of High Energy Physics (IHEP) of Chinese Academy of Sciences (CAS) sets up network link to Western Europe permitting e-mail connections with Europe and North America. |
| 1989 | China Research Net (CRN) set up linking research institutes in Beijing, Chengdu, Shijiazhuang, Shanghai, and Nanjing, allowing e-mail and indirect link to Internet. World Bank helps fund project for high-speed science and education network and supercomputing center in Beijing's university district. |
| 1990 | China's top-level domain registered as "CN" by CANET, but the server maintaining Chinese domain name records is located in Karlsruhe. |
| 1991 | IHEP establishes network link to Stanford Linear Accelerator (SLAC). |
| 1992 | CAS begins discussions with US National Science Foundation (NSF, founder of US' early Internet backbone, NSFNET) on formal linkage to Internet, but is informed of political barriers from US side. "NCFC Project" begins to link the CAS networks with campus networks at Qinghua University and Beijing University. |
| 1993 | IHEP links to SLAC via satellite, but US government forbids linkage to other Chinese institutions. Chinese government foundation invests RMB 300,000 to help other institutes create dialup links to IHEP's network, allowing several thousand scientists access to domestic e-mail communication. CAS Computer Network Information Center sponsors meeting that works out China's domain-name system (.edu, .com, etc.). CAS again proposes formal entry to Internet. |
| 1994 | NSF agrees to NCFC link to
Internet; 64Kbps international link opens and NCFC sets up full Internet
connectivity. CAS also gains NSF approval for Internet link. IHEP sets
up China's first WWW server and creates its first web site. China's domain
name server shifted (physically) to China. Beijing Chemical Engineering
University sets up internet link to Japan.
CERNET created, with investment from State Planning Commission and maintained by State Education Commission, with goal of networking the majority of institutions of higher education and secondary schools nationwide, using state-of-the-art technology. |
| 1995 | CAS begins nationwide extension
of Internet for scientific research institutes by creating links to Shanghai,
Hefei, Wuhan, and Nanjing. Further expansion begins to link institutes
both inside and outside of CAS in 24 cities throughout the country -- the
genesis of CSTNET. Goal of "100 institutes on the net" is reached
by year's end.
CERNET completes its first stage of network construction one year ahead of schedule; sets up 128Kbps link to US. Qinghua University sets up the country's first Internet BBS. |
| 1996 | CERNET opens 2Mbps international line. |
| 1999 | CERNET satellite backbone opens; CSTNET opens 2 satellite systems allowing high-speed communications among more than 40 cities. |